Minimum deposit $100 use my VIPIB, estimate profit 3 - 10% for a month, join my group: https://t.me/forexcopycti
MT4 : 1380007407
Contact : WhatsApp / Telegram / Call : +6282139002200
Performance fee : 30%
Absolute Gain | -27% |
Total Net Profit USD | -95 USD |
Total Net Profit Pips | 4732 Pips |
Total Deposit | 351 USD |
Total Withdraw | -243 USD |
Total Trades | 1081 Trades |
Total Volume | 106.43 Lot |
Profit Factor | 0.93% |
Account Age | 353 day(s) |
Worst Equity Drawdown | 96% |
Worst Closed Trade DD | 95% |
Avg Profit/Day | -2.19% |
Avg Profit/Month | -49% |
Avg Win (Pips) | 21 Pips |
Avg Win (USD) | 1.26 USD |
Avg Loss (Pips) | -269 Pips |
Avg Loss (USD) | -22.2 USD |
Avg Trade (Pips) | 4 Pips |
Avg Trade (USD) | -0.09 USD |
Avg Trade Length | 5679 Minute(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2019, Firewood Global Ltd.