MT4 : 1380019461
Contact :
Performance fee : 0%
Absolute Gain | 16% |
Total Net Profit USD | 89 USD |
Total Net Profit Pips | 21529 Pips |
Total Deposit | 550 USD |
Total Withdraw | -510 USD |
Total Trades | 532 Trades |
Total Volume | 6.33 Lot |
Last recorded Balance | 129 USD |
Last recorded Equity | 117 USD |
Profit Factor | 2.99% |
Account Age | 158 day(s) |
Worst Equity Drawdown | 23% |
Worst Closed Trade DD | 6% |
Avg Profit/Day | -1.83% |
Avg Profit/Month | -43% |
Avg Win (Pips) | 131 Pips |
Avg Win (USD) | 0.27 USD |
Avg Loss (Pips) | -1240 Pips |
Avg Loss (USD) | -1.28 USD |
Avg Trade (Pips) | 40 Pips |
Avg Trade (USD) | 0.17 USD |
Avg Trade Length | 1149 Minute(s) |
Last 7D Closed Trade | 0 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2021, Firewood Global Ltd.