MT4 : 1680041076
Contact :
Performance fee : 0%
Absolute Gain | 25% |
Total Net Profit USD | 1246 USD |
Total Net Profit Pips | -2071 Pips |
Total Deposit | 5000 USD |
Total Withdraw | -1350 USD |
Total Trades | 2406 Trades |
Total Volume | 58.83 Lot |
Last recorded Balance | 4896 USD |
Last recorded Equity | 4022 USD |
Profit Factor | 1.12% |
Account Age | 312 day(s) |
Worst Equity Drawdown | 80% |
Worst Closed Trade DD | 39% |
Avg Profit/Day | 0.15% |
Avg Profit/Month | 5% |
Avg Win (Pips) | 18 Pips |
Avg Win (USD) | 6.96 USD |
Avg Loss (Pips) | -45 Pips |
Avg Loss (USD) | -14.3 USD |
Avg Trade (Pips) | -1 Pips |
Avg Trade (USD) | 0.52 USD |
Avg Trade Length | 4301 Minute(s) |
Last 7D Closed Trade | 17 trade(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2021, Firewood Global Ltd.