MT4 : 2145006424
Contact :
Performance fee : 0%
Absolute Gain | -45% |
Total Net Profit USD | -45 USD |
Total Net Profit Pips | 195 Pips |
Total Deposit | 101 USD |
Total Withdraw | 0 USD |
Total Trades | 11 Trades |
Total Volume | 0.33 Lot |
Profit Factor | 0.38% |
Account Age | 1029 day(s) |
Worst Equity Drawdown | -9999900% |
Worst Closed Trade DD | 56% |
Avg Profit/Day | -0.06% |
Avg Profit/Month | -2% |
Avg Win (Pips) | 141 Pips |
Avg Win (USD) | 5.43 USD |
Avg Loss (Pips) | -139 Pips |
Avg Loss (USD) | -12.03 USD |
Avg Trade (Pips) | -12 Pips |
Avg Trade (USD) | -4.1 USD |
Avg Trade Length | 1687 Minute(s) |
There is a high level of risk involved with trading leveraged products such as forex and CFDs. You should not risk more than you can afford to lose, it is possible that you may lose more than your initial investment. You should not trade unless you fully understand the true extent of your exposure to the risk of loss.
FirewoodFX does not accept clients from the United States of America.
Copyright © 2014-2019, Firewood Global Ltd.